| 000 | 00538nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000080517 | ||
| 082 | _a628.1 | ||
| 100 | _aB C Punmia | ||
| 245 | 0 | _aWater Supply and Sanitary Engineering,Ed24 | |
| 250 | _aTwenty Forth | ||
| 260 |
_aAnand _bCharotor _c2010 |
||
| 536 | _aManagement | ||
| 650 | _a Reinforced | ||
| 650 | _a Structures | ||
| 650 | _a Structures,Ed5 | ||
| 650 | _aConcrete | ||
| 650 | _aWater supply & sanitary Engg | ||
| 700 | _aJain | ||
| 942 | _cBK | ||
| 999 |
_c25855 _d25855 |
||