| 000 | 00503nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000080769 | ||
| 082 | _a530 | ||
| 100 | _aS K Srivastava | ||
| 245 | 0 | _aEngineering Physics,Ed6 | |
| 250 | _aSixth | ||
| 260 |
_aNew Delhi _bNew Age _c2009 |
||
| 536 | _aManagement | ||
| 650 | _a Experiments | ||
| 650 | _a Physics,Ed6 | ||
| 650 | _a Theroy | ||
| 650 | _aEngineering | ||
| 650 | _aPhysics(530) | ||
| 700 | _aR A Yadav | ||
| 942 | _cBK | ||
| 999 |
_c25928 _d25928 |
||