| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000082087 | ||
| 082 | _a620.1123 | ||
| 100 | _aMartin H Sadd | ||
| 245 | 0 | _aElasticity | |
| 260 | 
_aNew Delhi _bElsevier _c2006  | 
||
| 536 | _aManagement | ||
| 650 | _a Elasticity | ||
| 650 | _a Numerics | ||
| 650 | _a Theory | ||
| 650 | _aApplications | ||
| 650 | _aElasticity &Plasticity | ||
| 942 | _cBK | ||
| 999 | 
_c26136 _d26136  | 
||