| 000 | 00486nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000082224 | ||
| 082 | _a629.8 | ||
| 100 | _aD W Gu | ||
| 245 | 0 | _aRobust Control Design with MATLAB | |
| 260 |
_aNew Delhi _bSpringer _c2006 |
||
| 536 | _aManagement | ||
| 650 | _a Design | ||
| 650 | _a MATLAB | ||
| 650 | _a Robust | ||
| 650 | _aControl | ||
| 650 | _aControl engg, system, auto, f | ||
| 700 | _aPetkov | ||
| 942 | _cBK | ||
| 999 |
_c26190 _d26190 |
||