| 000 | 00461nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000083501 | ||
| 082 | _a621.302 | ||
| 100 | _aK R Padiyar | ||
| 245 | 0 | _aHVDC,Ed2 | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bNew Age _c2010 |
||
| 536 | _aManagement | ||
| 650 | _a Power | ||
| 650 | _a Systems | ||
| 650 | _a Transmission | ||
| 650 | _aElectrical Power | ||
| 650 | _aHVDC,Ed2 | ||
| 942 | _cBK | ||
| 999 |
_c26728 _d26728 |
||