| 000 | 00485nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000083562 | ||
| 082 | _a621.47 | ||
| 100 | _a. | ||
| 245 | 0 | _aRenewable Resources and Renewable Energy | |
| 260 |
_aLondon _bCRC _c2007 |
||
| 536 | _aManagement | ||
| 650 | _a Energy | ||
| 650 | _a Global | ||
| 650 | _a Renewable | ||
| 650 | _a Resources | ||
| 650 | _aChallenge | ||
| 650 | _aEnergy Conversion Solar | ||
| 942 | _cBK | ||
| 999 |
_c26747 _d26747 |
||