| 000 | 00440nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000083709 | ||
| 082 | _a657.3 | ||
| 100 | _aBelverd E Needles | ||
| 245 | 0 | _aFinancial Accounting,Ed9 | |
| 250 | _aNinth | ||
| 260 |
_aNew Delhi _bbiztantra _c2009 |
||
| 536 | _aManagement | ||
| 650 | _a Financial | ||
| 650 | _aAccounting,Ed9 | ||
| 650 | _aFINANCIAL ACCOUNTANCY | ||
| 942 | _cBK | ||
| 999 |
_c26841 _d26841 |
||