000 | 00467nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 191002s9999 xx 000 0 und d | ||
020 | _a0000084321 | ||
082 | _a523.019 | ||
100 | _aG Aruldhas | ||
245 | 0 | _aMolecular Structure and Spectroscopy,Ed2 | |
250 | _aSecond | ||
260 |
_aNew Delhi _bPHI _c2008 |
||
536 | _aManagement | ||
650 | _a Spectroscopy,Ed2 | ||
650 | _a Structure | ||
650 | _aMolecular | ||
650 | _aSpectroscopy | ||
942 | _cBK | ||
999 |
_c27046 _d27046 |