| 000 | 00435nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000084376 | ||
| 082 | _a621.47 | ||
| 100 | _aSiraj Ahmed | ||
| 245 | 0 | _aWind Energy | |
| 260 |
_aNew Delhi _bPHI _c2010 |
||
| 536 | _aManagement | ||
| 650 | _a Practice | ||
| 650 | _a Theory | ||
| 650 | _a Wind | ||
| 650 | _aEnergy | ||
| 650 | _aEnergy Conversion Solar | ||
| 942 | _cBK | ||
| 999 |
_c27065 _d27065 |
||