000 | 00493nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 191002s9999 xx 000 0 und d | ||
020 | _a0000085346 | ||
082 | _a621.47 | ||
100 | _aB H Khan | ||
245 | 0 | _aNon Conventational Energy Resurces,Ed2 | |
250 | _aSecond | ||
260 |
_aNew Delhi _bTMH _c2009 |
||
536 | _aManagement | ||
650 | _a Energy | ||
650 | _a Non | ||
650 | _a Resurces,Ed2 | ||
650 | _aConventational | ||
650 | _aEnergy Conversion Solar | ||
942 | _cBK | ||
999 |
_c27270 _d27270 |