| 000 | 00632nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000085925 | ||
| 082 | _a620.106 | ||
| 100 | _aJohn C Tannehill | ||
| 245 | 0 | _aComputational Fluid Mechanics and Heat Transfer, Ed2 | |
| 250 | _a2 | ||
| 260 | 
_aNew Delhi _bJones & Butterworth _c2010  | 
||
| 536 | _aManagement | ||
| 650 | _a Ed2 | ||
| 650 | _a Fluid | ||
| 650 | _a Heat | ||
| 650 | _a Mechanics | ||
| 650 | _a Transfer, | ||
| 650 | _aComputational | ||
| 650 | _aFluid Mechanics(620.106) | ||
| 700 | _aD A Anderson | ||
| 700 | _aR H Pletcher | ||
| 942 | _cBK | ||
| 999 | 
_c27334 _d27334  | 
||