| 000 | 00486nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000086818 | ||
| 082 | _a510.6 | ||
| 100 | _aS S Sastry | ||
| 245 | 0 | _aEngineering Mathematics,Vol1,Ed4 | |
| 250 | _a4 | ||
| 260 |
_aNew Delhi _bPHI _c2008 |
||
| 536 | _aManagement | ||
| 650 | _a Engineering | ||
| 650 | _a Mathematics,Vol | ||
| 650 | _a Mathematics,Vol1,Ed4 | ||
| 650 | _a1,Ed4 | ||
| 650 | _aENGG MATHS | ||
| 942 | _cBK | ||
| 999 |
_c27507 _d27507 |
||