| 000 | 00438nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000086866 | ||
| 082 | _a621.381 | ||
| 100 | _aSimon Haykin | ||
| 245 | 0 | _aCommunication Systems,Ed3 | |
| 260 |
_aNew Delhi _bwiely India _c2010 |
||
| 536 | _aManagement | ||
| 650 | _a Systems,Ed3 | ||
| 650 | _aCommunication | ||
| 650 | _aElectronic & Communication Engg(621.381) | ||
| 942 | _cBK | ||
| 999 |
_c27517 _d27517 |
||