| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000088157 | ||
| 082 | _a1.6425 | ||
| 100 | _aTammy Noergaard | ||
| 245 | 0 | _aEmbedded Systems Architecture | |
| 260 |
_aNew Delhi _bElsevier _c2006 |
||
| 536 | _aManagement | ||
| 650 | _a Embedded | ||
| 650 | _a Systems | ||
| 650 | _aArchitecture | ||
| 650 | _aSoftware Engineering | ||
| 942 | _cBK | ||
| 999 |
_c27831 _d27831 |
||