| 000 | 00518nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000088493 | ||
| 082 | _a621.9 | ||
| 100 | _aBaldev Raj | ||
| 245 | 0 | _aPractical Non-Destructive Testing,Ed3 | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bNarosa _c2007 |
||
| 536 | _aManagement | ||
| 650 | _a Practical | ||
| 650 | _a Testing,Ed3 | ||
| 650 | _aFoun,WP Tech,NC M/c,Mill,Drill,Grin, M/c | ||
| 650 | _aNon-Destructive | ||
| 700 | _aT.Jayaleumar | ||
| 942 | _cBK | ||
| 999 |
_c27913 _d27913 |
||