| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000088891 | ||
| 082 | _a658.7 | ||
| 100 | _aP. Gopalakrishnan | ||
| 245 | 0 | _aMaterials Management | |
| 260 |
_aNew Delhi _bP H I _c1977 |
||
| 536 | _aManagement | ||
| 650 | _a Materials | ||
| 650 | _aManagement | ||
| 650 | _aMat Mgt,Supply chain Mgt(658.7) | ||
| 700 | _aSundarasam | ||
| 942 | _cBK | ||
| 999 |
_c28022 _d28022 |
||