| 000 | 00493nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000090712 | ||
| 082 | _a1.5302 | ||
| 100 | _aK R Rao | ||
| 245 | 0 | _aMultimedia Communication Systems | |
| 260 |
_aNew Delhi _bP H I _c2002 |
||
| 536 | _aManagement | ||
| 650 | _a Multimedia | ||
| 650 | _a System | ||
| 650 | _a Systems | ||
| 650 | _aCommunication | ||
| 650 | _aUnified Modeling(001.5303 | ||
| 700 | _aBojkovic | ||
| 942 | _cBK | ||
| 999 |
_c28500 _d28500 |
||