| 000 | 00431nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000091461 | ||
| 082 | _a621.3822 | ||
| 100 | _aSean A Fulop | ||
| 245 | 0 | _aSpeech spectrum Analysis | |
| 260 |
_aGermoney _bSpringer _c2011 |
||
| 536 | _aManagement | ||
| 650 | _a spectrum | ||
| 650 | _a Speech | ||
| 650 | _aAnalysis | ||
| 650 | _aAUDIO AND SPEECH PRO | ||
| 942 | _cBK | ||
| 999 |
_c28705 _d28705 |
||