| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000091772 | ||
| 082 | _a669 | ||
| 100 | _aGeorge E Dieter | ||
| 245 | 0 | _aMechanical Metallurgy | |
| 260 |
_aNew York _bMGH _c1988 |
||
| 536 | _aManagement | ||
| 650 | _a Metallurgy | ||
| 650 | _aMechanical | ||
| 650 | _aMetallurgy(669) | ||
| 942 | _cBK | ||
| 999 |
_c28820 _d28820 |
||