| 000 | 00536nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000091985 | ||
| 082 | _a621.3191 | ||
| 100 | _aGeorge Kusic | ||
| 245 | 0 | _aComputer Aided Power Systems Analysis; Ed2 | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bCRC _c2010 |
||
| 536 | _aManagement | ||
| 650 | _a Analysis | ||
| 650 | _a Computer | ||
| 650 | _a Ed2 | ||
| 650 | _a power | ||
| 650 | _a Systems | ||
| 650 | _aAided | ||
| 650 | _aElectric Power Systems | ||
| 942 | _cBK | ||
| 999 |
_c28895 _d28895 |
||