000 | 00545nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191002s9999 xx 000 0 und d | ||
020 | _a0000092731 | ||
082 | _a621.367 | ||
100 | _aB Chanda | ||
245 | 0 | _aDigital Image Processing and Analysis; Ed2 | |
250 | _a2 | ||
260 |
_aNew Delhi _bPHI _c2011 |
||
536 | _aManagement | ||
650 | _a Digital | ||
650 | _a Ed2 | ||
650 | _a Image | ||
650 | _a Processing | ||
650 | _aAnalysis | ||
650 | _aDigital Imagae Processing | ||
700 | _aD Dutta majumder | ||
942 | _cBK | ||
999 |
_c29044 _d29044 |