| 000 | 00459nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000092919 | ||
| 082 | _a576.1 | ||
| 100 | _aGerard J Tortora | ||
| 245 | 0 | _aMicrobiology; Ed9 | |
| 250 | _a9 | ||
| 260 |
_aNew Delhi _bPearson _c2008 |
||
| 536 | _aManagement | ||
| 650 | _a Microbiology | ||
| 650 | _aEd9 | ||
| 650 | _aMicrobiology(576.1) | ||
| 700 | _aCale | ||
| 700 | _aFunke | ||
| 942 | _cBK | ||
| 999 |
_c29104 _d29104 |
||