| 000 | 00575nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000093242 | ||
| 082 | _a658.4032 | ||
| 100 | _aM Luz Gamiz | ||
| 245 | 0 | _aApplied Nonparametric Statistics in Reliability | |
| 260 |
_aGermoney _bSpringer _c2011 |
||
| 536 | _aManagement | ||
| 650 | _a Nonparametric | ||
| 650 | _a Reliability | ||
| 650 | _a Statistics | ||
| 650 | _aApplied | ||
| 650 | _aRELIABILITY/PERT-CPM | ||
| 700 | _aB H Lindqvist | ||
| 700 | _aKulasekara | ||
| 700 | _aN limnios | ||
| 942 | _cBK | ||
| 999 |
_c29211 _d29211 |
||