| 000 | 00510nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000093244 | ||
| 082 | _a658.26 | ||
| 100 | _a- | ||
| 245 | 0 | _aEnergy Harvesting Systems | |
| 260 |
_aGermoney _bSpringer _c2011 |
||
| 536 | _aManagement | ||
| 650 | _a Energy | ||
| 650 | _a Harvesting | ||
| 650 | _a Modeling | ||
| 650 | _a Principles | ||
| 650 | _a Systems | ||
| 650 | _aapplications | ||
| 650 | _aENERGY MGT/CONSERVATION | ||
| 942 | _cBK | ||
| 999 |
_c29212 _d29212 |
||