| 000 | 00468nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000094115 | ||
| 082 | _a621.47 | ||
| 100 | _aFranklin Hadley Cocks | ||
| 245 | 0 | _aEnergy Demand and Climate Change | |
| 260 |
_aNew York _bWiely _c2009 |
||
| 536 | _aManagement | ||
| 650 | _a Climate | ||
| 650 | _a Demand | ||
| 650 | _a Energy | ||
| 650 | _aChange | ||
| 650 | _aEnergy Conversion Solar | ||
| 942 | _cBK | ||
| 999 |
_c29514 _d29514 |
||