| 000 | 00549nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000096064 | ||
| 082 | _a623.76 | ||
| 100 | _aT Thyagarajan | ||
| 245 | 0 | _aEngineering Basics,Ed3 | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bNew Age _c2000 |
||
| 536 | _aManagement | ||
| 650 | _a Computer | ||
| 650 | _a Electrical | ||
| 650 | _a Electronics | ||
| 650 | _a Engineering | ||
| 650 | _aBasics,Ed3 | ||
| 650 | _aelectrical engineering | ||
| 700 | _a K P Sendur Chelri | ||
| 942 | _cBK | ||
| 999 |
_c29851 _d29851 |
||