| 000 | 00496nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000096579 | ||
| 082 | _a511.7 | ||
| 100 | _aS S Sastry | ||
| 245 | 0 | _aIntroductory methods of Numerical Analysis,Ed5 | |
| 250 | _a5 | ||
| 260 |
_aNew Delhi _bPHI _c2012 |
||
| 536 | _aManagement | ||
| 650 | _a Introductory | ||
| 650 | _a methods | ||
| 650 | _a Numerical | ||
| 650 | _aAnalysis,Ed5 | ||
| 650 | _aNUMERICAL METHODS | ||
| 942 | _cBK | ||
| 999 |
_c29988 _d29988 |
||