000 | 00583nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191002s9999 xx 000 0 und d | ||
020 | _a0000098969 | ||
082 | _a624.1 | ||
100 | _aR.Vaidyanathan | ||
245 | 0 | _aStructural Analysis Ed,2 | |
250 | _a2 | ||
260 |
_aHydrabad _bUniversity _c2007 |
||
536 | _aManagement | ||
650 | _a answers | ||
650 | _a Ed,2 | ||
650 | _a questions | ||
650 | _a short | ||
650 | _a Structural | ||
650 | _a through | ||
650 | _aAnalysis | ||
650 | _aMechanics of Structures | ||
700 | _aP.Perumal | ||
942 | _cBK | ||
999 |
_c30508 _d30508 |