| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000099566 | ||
| 082 | _a627.52 | ||
| 100 | _aDilipkumar Majumdar | ||
| 245 | 0 | _airrigation water management | |
| 260 |
_aNew Delhi _bPHI _c2000 |
||
| 536 | _aManagement | ||
| 650 | _a management | ||
| 650 | _a water | ||
| 650 | _airrigation | ||
| 650 | _aIrrigation Engg | ||
| 942 | _cBK | ||
| 999 |
_c30645 _d30645 |
||