| 000 | 00456nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000099956 | ||
| 082 | _a670 | ||
| 100 | _aS.R.Devadasan | ||
| 245 | 0 | _aLean and Agile manufacturing | |
| 260 |
_aNew Delhi _bPHI _c2012 |
||
| 536 | _aManagement | ||
| 650 | _a Lean | ||
| 650 | _a manufacturing | ||
| 650 | _aAgile | ||
| 650 | _aManufacturing(670) | ||
| 700 | _aMohansivakumar | ||
| 942 | _cBK | ||
| 999 |
_c30750 _d30750 |
||