| 000 | 00621nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000100205 | ||
| 082 | _a621.9 | ||
| 100 | _aKarl Jorg Langenberg | ||
| 245 | 0 | _aUltra Sonic Non Destructive Testing of Materials | |
| 260 |
_aLondon _bCRC _c2012 |
||
| 536 | _aManagement | ||
| 650 | _a Design | ||
| 650 | _a Destructive | ||
| 650 | _a Materials | ||
| 650 | _a Non | ||
| 650 | _a Sonic | ||
| 650 | _a Testing | ||
| 650 | _a Ultra | ||
| 650 | _aControl | ||
| 650 | _aFoun,WP Tech,NC M/c,Mill,Drill,Grin, M/c | ||
| 700 | _aMayer | ||
| 942 | _cBK | ||
| 999 |
_c30815 _d30815 |
||