| 000 | 00518nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000100319 | ||
| 082 | _a621.47 | ||
| 100 | _aIbrahim Dincer | ||
| 245 | 0 | _aSustainable Energy Systems and Applications | |
| 260 |
_aGermany _bSpringer _c2011 |
||
| 536 | _aManagement | ||
| 650 | _a Energy | ||
| 650 | _a Sustainable | ||
| 650 | _a Systems | ||
| 650 | _aApplications | ||
| 650 | _aEnergy Conversion Solar | ||
| 700 | _aCalin Zamfirescu | ||
| 942 | _cBK | ||
| 999 |
_c30853 _d30853 |
||