| 000 | 00503nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000101675 | ||
| 082 | _a621.384. | ||
| 100 | _aITI Saha Misra | ||
| 245 | 0 | _aWireless Communicatios and Networks | |
| 260 |
_aNew Delhi _bTMH _c2009 |
||
| 536 | _aManagement | ||
| 650 | _a Beyond | ||
| 650 | _a Communicatios | ||
| 650 | _a Networks | ||
| 650 | _a Wireless | ||
| 650 | _a3G | ||
| 650 | _aMobile,Cellular Communications | ||
| 942 | _cBK | ||
| 999 |
_c31405 _d31405 |
||