| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000101701 | ||
| 082 | _a629.2 | ||
| 100 | _aBehrooz Mashadi | ||
| 245 | 0 | _aVehicle Powertrain Systems | |
| 260 |
_aNew York _bWiley _c2012 |
||
| 536 | _aManagement | ||
| 650 | _a Systems | ||
| 650 | _a Vehicle | ||
| 650 | _aAutomobile(629.2) | ||
| 650 | _aPowertrain | ||
| 700 | _aCrolla | ||
| 942 | _cBK | ||
| 999 |
_c31421 _d31421 |
||