| 000 | 00474nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000102162 | ||
| 082 | _a621.4 | ||
| 100 | _aB P Pundir | ||
| 245 | 0 | _aI C Engines Combustion and Emission | |
| 260 |
_aNew Delhi _bNarosa _c2010 |
||
| 536 | _aManagement | ||
| 650 | _a Combustion | ||
| 650 | _a Emission | ||
| 650 | _a Engines | ||
| 650 | _aC | ||
| 650 | _aInternal Combustion Engines Heat En | ||
| 942 | _cBK | ||
| 999 |
_c31591 _d31591 |
||