| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000102581 | ||
| 082 | _a624.18341 | ||
| 100 | _aPrab Bhatt | ||
| 245 | 0 | _aReinforced Concrete,Ed3 | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bCRC _c2013 |
||
| 536 | _aManagement | ||
| 650 | _a Reinforced | ||
| 650 | _aConcrete,Ed3 | ||
| 650 | _aR.C.C. & Structures | ||
| 700 | _aChoo | ||
| 942 | _cBK | ||
| 999 |
_c31728 _d31728 |
||