| 000 | 00515nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000102978 | ||
| 082 | _a621.47 | ||
| 100 | _aHasan Saeed | ||
| 245 | 0 | _aNon Conventional Energy Resources,Ed3 | |
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bKatson _c2012 |
||
| 536 | _aManagement | ||
| 650 | _a Energy | ||
| 650 | _a Non | ||
| 650 | _a Resources,Ed3 | ||
| 650 | _aConventional | ||
| 650 | _aEnergy Conversion Solar | ||
| 700 | _aSharma | ||
| 942 | _cBK | ||
| 999 |
_c31813 _d31813 |
||