| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000103229 | ||
| 082 | _a621.47 | ||
| 100 | _aRohosh Das Begamudre | ||
| 245 | 0 | _aEnergy conversion systems | |
| 260 |
_aNew Delhi _bNewAge _c2000 |
||
| 536 | _aManagement | ||
| 650 | _a Energy | ||
| 650 | _a systems | ||
| 650 | _aconversion | ||
| 650 | _aEnergy Conversion Solar | ||
| 942 | _cBK | ||
| 999 |
_c31874 _d31874 |
||