| 000 | 00477nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000103599 | ||
| 082 | _a519.2 | ||
| 100 | _aSheldon M.Ross | ||
| 245 | 0 | _aProbability models for computer Science | |
| 260 |
_aNew Delhi _bElsevier _c2006 |
||
| 536 | _aManagement | ||
| 650 | _a models | ||
| 650 | _a Probability | ||
| 650 | _a Science | ||
| 650 | _acomputer | ||
| 650 | _aprobalities,statastics | ||
| 942 | _cBK | ||
| 999 |
_c31952 _d31952 |
||