| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000104712 | ||
| 082 | _a1.621 | ||
| 100 | _aChristof Paur | ||
| 245 | 0 | _aUnderstanding Cryptography | |
| 260 |
_aNew Delhi _bSpringer _c2012 |
||
| 536 | _aManagement | ||
| 650 | _a Understanding | ||
| 650 | _aComputer Networks Datanetworks | ||
| 650 | _aCryptography | ||
| 700 | _aPelzl | ||
| 942 | _cBK | ||
| 999 |
_c32217 _d32217 |
||