| 000 | 00502nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000104941 | ||
| 082 | _a621.312429 | ||
| 100 | _a- | ||
| 245 | 0 | _aFuel Cell Technology | |
| 260 |
_aGermany _bSpringer _c2006 |
||
| 536 | _aManagement | ||
| 650 | _a Commercialization | ||
| 650 | _a Fuel | ||
| 650 | _a Reaching | ||
| 650 | _a Technology | ||
| 650 | _a Towads | ||
| 650 | _aCell | ||
| 650 | _aFUAL CELLS 621.312429 | ||
| 942 | _cBK | ||
| 999 |
_c32297 _d32297 |
||