| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000105032 | ||
| 082 | _a657.4 | ||
| 100 | _aPunithavathy Pandian | ||
| 245 | 0 | _aFinancial Services and Markets | |
| 260 |
_aNew Delhi _bVikas _c2009 |
||
| 536 | _aManagement | ||
| 650 | _a Markets | ||
| 650 | _a Services | ||
| 650 | _aFinancial | ||
| 650 | _aFinancial Mang(657.4) | ||
| 942 | _cBK | ||
| 999 |
_c32331 _d32331 |
||