| 000 | 00443nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000105954 | ||
| 082 | _a621.815 | ||
| 100 | _a- | ||
| 245 | 0 | _aMachining | |
| 260 |
_aGermany _bSpringer _c2008 |
||
| 536 | _aManagement | ||
| 650 | _a Fundamentals | ||
| 650 | _a Machining | ||
| 650 | _a Recent | ||
| 650 | _aAdvances | ||
| 650 | _aM/c & M/c Theory ,Dyn of M/c | ||
| 942 | _cBK | ||
| 999 |
_c32591 _d32591 |
||