| 000 | 00367nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000105962 | ||
| 082 | _a. | ||
| 100 | _aDamodar Gujarati | ||
| 245 | 0 | _aEconometrics by examples | |
| 260 |
_aU.K. _bPalagrare _c2011 |
||
| 536 | _aManagement | ||
| 650 | _a examples | ||
| 650 | _aEconometrics | ||
| 942 | _cBK | ||
| 999 |
_c32597 _d32597 |
||