| 000 | 00488nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000106849 | ||
| 082 | _a621.47 | ||
| 100 | _aB.H.Khan | ||
| 245 | 0 | _aNon Conventiional Energy Resources,Ed2 | |
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bTMH _c2009 |
||
| 536 | _aManagement | ||
| 650 | _a Energy | ||
| 650 | _a Non | ||
| 650 | _a Resources,Ed2 | ||
| 650 | _aConventiional | ||
| 650 | _aEnergy Conversion Solar | ||
| 942 | _cBK | ||
| 999 |
_c32787 _d32787 |
||