| 000 | 00471nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 190930s9999 xx 000 0 und d | ||
| 020 | _a0000006325 | ||
| 082 | _a624.17 | ||
| 100 | _aTimoshenko S. | ||
| 245 | 0 | _aElements of Strength of Materials | |
| 250 | _aFifth | ||
| 260 |
_aNew York _bVan Nostrand & East West _c1968 |
||
| 536 | _aManagement | ||
| 650 | _aElectrical & Electronics EngineeringElements Materials MKS Strength | ||
| 700 | _aYoung. | ||
| 942 | _cBK | ||
| 999 |
_c3280 _d3280 |
||