| 000 | 00442nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000108179 | ||
| 082 | _a621.3191 | ||
| 100 | _a- | ||
| 245 | 0 | _aWind power in Power Systems,Ed2 | |
| 250 | _a2 | ||
| 260 |
_aNew York _bWiley _c2012 |
||
| 536 | _aManagement | ||
| 650 | _a Systems,Ed2 | ||
| 650 | _a Wind | ||
| 650 | _aElectric Power Systems | ||
| 650 | _apower | ||
| 942 | _cBK | ||
| 999 |
_c33136 _d33136 |
||