| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000109637 | ||
| 082 | _a690 | ||
| 100 | _aFon Silvers | ||
| 245 | 0 | _aBuilding and Maintaininga Data warehouse | |
| 260 |
_aNew Delhi _bCRC _c2015 |
||
| 536 | _aManagement | ||
| 650 | _a Data | ||
| 650 | _a Maintaininga | ||
| 650 | _a warehouse | ||
| 650 | _aBuilding | ||
| 650 | _aBuildings(690) | ||
| 942 | _cBK | ||
| 999 |
_c33459 _d33459 |
||