| 000 | 00495nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000110377 | ||
| 082 | _a629.81 | ||
| 100 | _aJanardan Prasad | ||
| 245 | 0 | _aInstrumentation and Process Control | |
| 260 |
_aNew Delhi _bIK _c2010 |
||
| 536 | _aManagement | ||
| 650 | _a Instrumentation | ||
| 650 | _a Process | ||
| 650 | _aControl | ||
| 650 | _aInstrumentation(629.81) | ||
| 700 | _aJayaswal | ||
| 700 | _aPriya | ||
| 942 | _cBK | ||
| 999 |
_c33671 _d33671 |
||