| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191002s9999 xx 000 0 und d | ||
| 020 | _a0000111062 | ||
| 082 | _a658.403 3 | ||
| 100 | _aDamodhar N.Gujarati | ||
| 245 | 0 | _aBasic Econometrics,Ed5 | |
| 250 | _a5 | ||
| 260 |
_aNew Delhi _bMGH _c2012 |
||
| 536 | _aManagement | ||
| 650 | _a Econometrics,Ed5 | ||
| 650 | _aBasic | ||
| 650 | _aEconometrics 658.403 3 | ||
| 700 | _aGunasekar | ||
| 942 | _cBK | ||
| 999 |
_c33852 _d33852 |
||